Email or Call (562) 319 8053

How To Choose The Right Laser Parameters For Your Fiber Laser Machine

Choosing the right laser cutting parameters can be tricky, especially if you’re trying cut a certain kind of material with your fiber laser machine for the first time. So I want to show you in this post how to go about choosing laser parameters when cutting any kind of material with your fiber laser. Now, I can’t tell you exactly what laser cutting parameters to choose because that’s impossible. Every laser machine, from every laser brand, works different. Also, people live in different environments (cold whether vs hot whether and so on). A lot of things can affect how to choose the laser cutting parameters for your laser machine. Instead, what I will provide you with is the fundamentals of how fiber laser machines work and how the parameters affect the cutting quality and speed. So use the information as a baseline for when choosing your laser parameters, not as a definite guide. With this baseline you can then more confidently figure out what parameters you need to use to cut the materials you need with your fiber laser machine. Let’s get to it!

Fiber Laser Cutting Parameters

  • Cutting material and thickness in millimeters (mm)
  1000W 1500W 2000W 3000W 4000W 6000W 8000W 10000W 12000W
Stainless Steel(mm) 0.5-5 0.5-6 0.5-8 0.5-12 0.5-12 0.5-16 0.5-30 0.5-40 0.5-50
Carbon Steel(mm) 0.5-12 0.5-16 0.5-18 0.5-20 0.5-25 0.5-30 0.5-30 0.5-40 0.5-50
Brass (mm) 0.5-3 0.5-5 0.5-6 0.5-8 0.5-8 0.5-12 0.5-16 0.5-20 0.5-26
Aluminum (mm) 0.5-3 0.5-6 0.5-8 0.5-10 0.5-12 0.5-12 0.5-30 0.5-40 0.5-50
  • Cutting material and thickness in  inches (inch)
  1000W 1500W 2000W 3000W 4000W 6000W 8000W 10000W 12000W
Stainless Steel(inch) 0.0196-0.196 0.0196-0.236 0.0196-0.314 0.0196-0.472 0.0196-0.472 0.0196-0.629 0.0196-1.181 0.0196-1.574 0.0196-1.968
Carbon Steel(inch) 0.0196-0.472 0.0196-0.629 0.0196-0.708 0.0196-0.787 0.0196-0.984 0.0196-1.181 0.0196-1.181 0.0196-1.574 0.0196-1.968
Brass (inch) 0.0196-0.118 0.0196-0.196 0.0196-0.236 0.0196-0.314 0.0196-0.314 0.0196-0.472 0.0196-0.629 0.0196-0.787 0.0196-1.023
Aluminum (inch) 0.0196-0.118 0.0196-0.236 0.0196-0.314 0.0196-0.393 0.0196-0.472 0.0196-0.472 0.0196-1.181 0.0196-1.574 0.0196-1.968

Fiber Laser Welding Parameters

Material Thicknessmm 1000W 1500W 2000W
Stainless Steel(mm) 1
2  
3    
Carbon Steel(mm) 2
3  
4    
Aluminum (mm) 2
3  
4    

2 thoughts on “How To Choose The Right Laser Parameters For Your Fiber Laser Machine

Leave a Reply

Your email address will not be published. Required fields are marked *