Model | SF1500HWM | SF2000HWM | SF3000HWM |
Laser Power (kW) | 1.5 | 2 | 3 |
Laser Wavelength (nm) | 1080±10 | 1080±10 | 1080±10 |
Thickness of Welding Sheet (mm) | ≤4 | ≤5 | ≤7 |
Diameter of Filler Wire (mm) | 0.8-1.6 (standard) | 0.8-1.6 (standard) | 0.8-2 (standard) |
Weight of Welding Gun (kg) | ≤0.7 | ≤0.7 | ≤0.7 |
Length of Welding Gun Line | 32.81′ | 32.81′ | 32.81′ |
Net Weight of Machine (kg) | 220 | 220 | 265 |
Overall Dimensions (L*W*H) | 37.56″ * 28.15″ *42.52″ | 37.56″ * 28.15″ *42.52″ | 47.64″ * 28.15″ *42.52″ |
Power Supply | Three-phase 380V, 50Hz/60Hz (custom-made) |
For more details, welcome to contact us! CLICK HERE!
Wanna get more information about Handheld Fiber Laser Welding Machine?
Reviews
There are no reviews yet.